Dailes pair.com

Summary Period: October 2020
Generated 03-Nov-2020 00:32 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 236
Total Files 4
Total Pages 215
Total Visits 149
Total KBytes 79
Total Unique Sites 145
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 46
. Avg Max
Hits per Hour 3 40
Hits per Day 78 103
Files per Day 1 2
Pages per Day 71 100
Sites per Day 48 52
Visits per Day 49 53
KBytes per Day 26 36
Hits by Response Code
Code 200 - OK 1.69% 4
Code 400 - Bad Request 4.66% 11
Code 404 - Not Found 93.22% 220
Code 408 - Request Timeout 0.42% 1

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
29 103 43.64% 1 25.00% 100 46.51% 52 34.90% 51 35.17% 36 45.67%
30 63 26.69% 2 50.00% 56 26.05% 44 29.53% 45 31.03% 20 25.19%
31 70 29.66% 1 25.00% 59 27.44% 53 35.57% 52 35.86% 23 29.14%

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3 1.27% 1 0.66% /
2 1 0.42% 0 0.37% /icons/apache_pb.gif
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 1.27% 87 100.00% /

Top 30 of 145 Total Sites
# Hits Files KBytes Visits Hostname
1 37 15.68% 0 0.00% 14 18.03% 1 0.67% 175.24.132.148
2 9 3.81% 0 0.00% 3 3.99% 1 0.67% 139.224.72.224
3 9 3.81% 0 0.00% 3 3.99% 1 0.67% 81.70.13.149
4 6 2.54% 0 0.00% 2 2.66% 2 1.34% 193.27.229.26
5 5 2.12% 0 0.00% 2 2.44% 1 0.67% 87.251.70.207
6 4 1.69% 1 25.00% 1 1.55% 1 0.67% 52.231.159.59
7 4 1.69% 0 0.00% 1 1.77% 4 2.68% scl-00118.mails--servers.org
8 3 1.27% 0 0.00% 1 1.33% 1 0.67% 139.155.231.29
9 3 1.27% 0 0.00% 1 1.26% 1 0.67% 80.82.68.113
10 3 1.27% 0 0.00% 1 1.47% 0 0.00% 91-121-84-136.serverhub.ru
11 2 0.85% 0 0.00% 1 0.98% 1 0.67% 107.181.180.166
12 2 0.85% 0 0.00% 1 0.91% 1 0.67% 152.136.135.174
13 2 0.85% 0 0.00% 0 0.57% 1 0.67% 190.128.154.222
14 2 0.85% 0 0.00% 1 0.98% 1 0.67% 40.76.33.107
15 2 0.85% 0 0.00% 0 0.62% 2 1.34% 45.153.203.175
16 2 0.85% 0 0.00% 1 0.98% 1 0.67% 47.22.232.35.bc.googleusercontent.com
17 2 0.85% 0 0.00% 1 0.98% 1 0.67% 52.255.237.65
18 2 0.85% 1 25.00% 0 0.22% 1 0.67% 65.238.73.34.bc.googleusercontent.com
19 2 0.85% 0 0.00% 1 0.98% 1 0.67% 72.13.62.25
20 2 0.85% 0 0.00% 1 0.98% 1 0.67% do-prod-us-east-clients-0610-0.do.binaryedge.ninja
21 2 0.85% 0 0.00% 1 0.89% 1 0.67% ec2-52-19-178-130.eu-west-1.compute.amazonaws.com
22 2 0.85% 0 0.00% 1 0.89% 2 1.34% hn.kd.ny.adsl
23 2 0.85% 0 0.00% 1 0.89% 1 0.67% ipv4-64-246-165-170.greenhousedata.net
24 2 0.85% 0 0.00% 1 0.84% 1 0.67% scanner-05.ch1.censys-scanner.com
25 2 0.85% 0 0.00% 1 0.84% 1 0.67% scanner-06.ch1.censys-scanner.com
26 2 0.85% 0 0.00% 1 0.84% 1 0.67% scanner-08.ch1.censys-scanner.com
27 2 0.85% 0 0.00% 1 0.84% 1 0.67% scanner-09.ch1.censys-scanner.com
28 2 0.85% 0 0.00% 1 0.84% 2 1.34% zl-ams-nl-gp3-wk101.internet-census.org
29 1 0.42% 0 0.00% 0 0.42% 1 0.67% 102.165.30.13.netsystemsresearch.com
30 1 0.42% 0 0.00% 0 0.42% 1 0.67% 103.136.75.14

Top 10 of 145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 15.68% 0 0.00% 14 18.03% 1 0.67% 175.24.132.148
2 9 3.81% 0 0.00% 3 3.99% 1 0.67% 139.224.72.224
3 9 3.81% 0 0.00% 3 3.99% 1 0.67% 81.70.13.149
4 6 2.54% 0 0.00% 2 2.66% 2 1.34% 193.27.229.26
5 5 2.12% 0 0.00% 2 2.44% 1 0.67% 87.251.70.207
6 4 1.69% 0 0.00% 1 1.77% 4 2.68% scl-00118.mails--servers.org
7 4 1.69% 1 25.00% 1 1.55% 1 0.67% 52.231.159.59
8 3 1.27% 0 0.00% 1 1.47% 0 0.00% 91-121-84-136.serverhub.ru
9 3 1.27% 0 0.00% 1 1.33% 1 0.67% 139.155.231.29
10 3 1.27% 0 0.00% 1 1.26% 1 0.67% 80.82.68.113

Top 1 of 1 Total Referrers
# Hits Referrer
1 236 100.00% - (Direct Request)

Top 15 of 46 Total User Agents
# Hits User Agent
1 39 16.53% Mozilla/5.0
2 21 8.90% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
3 14 5.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
4 13 5.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 10 4.24% Mozilla/5.0 zgrab/0.x
6 8 3.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
7 8 3.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
8 6 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 5 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 5 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 5 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
12 5 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 4 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
14 4 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
15 4 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for October 2020

Top 5 of 15 Total Countries
# Hits Files KBytes Country
1 124 52.54% 2 50.00% 43 54.09% Unresolved/Unknown
2 38 16.10% 2 50.00% 11 14.22% Commercial (com)
3 37 15.68% 0 0.00% 13 15.90% Network (net)
4 10 4.24% 0 0.00% 3 4.31% Non-Profit (org)
5 7 2.97% 0 0.00% 2 2.94% Brazil


Generated by Webalizer Version 2.23