Dailes pair.com

Summary Period: January 2021
Generated 03-Feb-2021 00:06 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 162
Total Files 2
Total Pages 145
Total Visits 125
Total KBytes 55
Total Unique Sites 114
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 45
. Avg Max
Hits per Hour 2 12
Hits per Day 54 62
Files per Day 0 1
Pages per Day 48 55
Sites per Day 38 45
Visits per Day 41 45
KBytes per Day 18 21
Hits by Response Code
Code 200 - OK 1.23% 2
Code 400 - Bad Request 1.23% 2
Code 404 - Not Found 96.91% 157
Code 408 - Request Timeout 0.62% 1

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
29 62 38.27% 1 50.00% 55 37.93% 45 36.00% 45 39.47% 21 38.27%
30 56 34.57% 0 0.00% 51 35.17% 43 34.40% 39 34.21% 19 35.50%
31 44 27.16% 1 50.00% 39 26.90% 37 29.60% 34 29.82% 14 26.23%

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.62% 0 0.54% /icons/apache_pb.gif
2 1 0.62% 0 0.32% /
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.62% 6 100.00% /

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 5 3.09% 0 0.00% 2 3.54% 1 0.80% 40.76.85.207
2 4 2.47% 0 0.00% 2 2.83% 2 1.60% 45.77.148.111.vultr.com
3 4 2.47% 0 0.00% 2 2.83% 2 1.60% ec2-18-159-101-18.eu-central-1.compute.amazonaws.com
4 4 2.47% 0 0.00% 2 2.83% 2 1.60% ec2-52-43-50-53.us-west-2.compute.amazonaws.com
5 4 2.47% 0 0.00% 1 2.57% 4 3.20% hosted-by.spectraip.net
6 3 1.85% 0 0.00% 1 1.92% 1 0.80% 106.53.217.183
7 3 1.85% 0 0.00% 1 2.12% 2 1.60% 129.146.85.191
8 3 1.85% 0 0.00% 1 1.92% 1 0.80% 134.209.158.132
9 3 1.85% 0 0.00% 1 1.92% 1 0.80% 139.217.203.190
10 3 1.85% 0 0.00% 1 1.92% 1 0.80% 182.140.244.185
11 3 1.85% 0 0.00% 1 1.92% 1 0.80% 183.129.198.133
12 3 1.85% 0 0.00% 1 1.92% 3 2.40% 185.81.157.115
13 3 1.85% 0 0.00% 1 1.92% 1 0.80% 191.31.50.16.dynamic.adsl.gvt.net.br
14 3 1.85% 0 0.00% 1 1.92% 1 0.80% 39.106.164.12
15 3 1.85% 0 0.00% 1 1.92% 1 0.80% 47.114.160.221
16 3 1.85% 0 0.00% 1 1.92% 1 0.80% 5.253.26.142
17 3 1.85% 0 0.00% 1 2.12% 2 1.60% crawl-66-249-64-207.googlebot.com
18 2 1.23% 0 0.00% 1 1.28% 2 1.60% 30.20.97.83.ro.ovo.sc
19 2 1.23% 0 0.00% 1 1.41% 1 0.80% 40.121.23.173
20 2 1.23% 0 0.00% 0 0.00% 2 1.60% 61-219-11-153.hinet-ip.hinet.net
21 2 1.23% 0 0.00% 1 1.41% 1 0.80% crawl-66-249-64-203.googlebot.com
22 2 1.23% 0 0.00% 1 1.41% 1 0.80% fwdproxy-prn-017.fbsv.net
23 2 1.23% 0 0.00% 1 1.21% 1 0.80% scanner-06.ch1.censys-scanner.com
24 2 1.23% 0 0.00% 1 1.21% 1 0.80% scanner-09.ch1.censys-scanner.com
25 2 1.23% 0 0.00% 1 1.21% 2 1.60% zl-ams-nl-gp3-wk102.internet-census.org
26 1 0.62% 0 0.00% 0 0.64% 1 0.80% 101.200.234.109
27 1 0.62% 0 0.00% 0 0.71% 1 0.80% 103.217.121.101
28 1 0.62% 0 0.00% 0 0.61% 1 0.80% 105-213-101-77.access.mtnbusiness.co.za
29 1 0.62% 0 0.00% 0 0.61% 1 0.80% 11-140-212-190.enitel.net.ni
30 1 0.62% 0 0.00% 0 0.32% 1 0.80% 110.177.180.26

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 3.09% 0 0.00% 2 3.54% 1 0.80% 40.76.85.207
2 4 2.47% 0 0.00% 2 2.83% 2 1.60% 45.77.148.111.vultr.com
3 4 2.47% 0 0.00% 2 2.83% 2 1.60% ec2-18-159-101-18.eu-central-1.compute.amazonaws.com
4 4 2.47% 0 0.00% 2 2.83% 2 1.60% ec2-52-43-50-53.us-west-2.compute.amazonaws.com
5 4 2.47% 0 0.00% 1 2.57% 4 3.20% hosted-by.spectraip.net
6 3 1.85% 0 0.00% 1 2.12% 2 1.60% 129.146.85.191
7 3 1.85% 0 0.00% 1 2.12% 2 1.60% crawl-66-249-64-207.googlebot.com
8 3 1.85% 0 0.00% 1 1.92% 1 0.80% 106.53.217.183
9 3 1.85% 0 0.00% 1 1.92% 1 0.80% 134.209.158.132
10 3 1.85% 0 0.00% 1 1.92% 1 0.80% 139.217.203.190

Top 3 of 3 Total Referrers
# Hits Referrer
1 158 97.53% - (Direct Request)
2 3 1.85% http://216.92.72.60:80/admin/login.asp
3 1 0.62% http://5455e75.com/

Top 15 of 45 Total User Agents
# Hits User Agent
1 19 11.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 9 5.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
3 9 5.56% Mozilla/5.0 zgrab/0.x
4 6 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 5 3.09% curl/7.58.0
6 4 2.47% Hello, world
7 4 2.47% Linux Gnu (cow)
8 4 2.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
9 4 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 4 2.47% python-requests/2.25.1
11 3 1.85% Hello, World
12 3 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
13 3 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 3 1.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
15 3 1.85% Python-urllib/2.7

Usage by Country for January 2021

Top 5 of 14 Total Countries
# Hits Files KBytes Country
1 86 53.09% 1 50.00% 29 53.07% Unresolved/Unknown
2 36 22.22% 1 50.00% 13 23.14% Commercial (com)
3 15 9.26% 0 0.00% 5 8.30% Network (net)
4 7 4.32% 0 0.00% 2 4.25% Non-Profit (org)
5 6 3.70% 0 0.00% 2 3.75% Brazil


Generated by Webalizer Version 2.23