Dailes pair.com

Summary Period: February 2021
Generated 03-Mar-2021 00:32 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 155
Total Files 3
Total Pages 132
Total Visits 111
Total KBytes 49
Total Unique Sites 106
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 40
. Avg Max
Hits per Hour 2 10
Hits per Day 51 68
Files per Day 1 3
Pages per Day 44 58
Sites per Day 35 41
Visits per Day 37 41
KBytes per Day 16 22
Hits by Response Code
Code 200 - OK 1.94% 3
Code 400 - Bad Request 7.74% 12
Code 404 - Not Found 88.39% 137
Code 408 - Request Timeout 1.94% 3

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
26 33 21.29% 0 0.00% 33 25.00% 33 29.73% 31 29.25% 9 18.75%
27 54 34.84% 0 0.00% 41 31.06% 37 33.33% 39 36.79% 18 37.37%
28 68 43.87% 3 100.00% 58 43.94% 41 36.94% 41 38.68% 22 43.87%

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2 1.29% 1 1.20% /icons/apache_pb.gif
2 1 0.65% 0 0.36% /
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.65% 7 100.00% /

Top 30 of 106 Total Sites
# Hits Files KBytes Visits Hostname
1 9 5.81% 0 0.00% 3 6.43% 1 0.90% 182.254.146.173
2 6 3.87% 0 0.00% 2 4.29% 6 5.41% 205.185.122.102
3 5 3.23% 0 0.00% 2 3.46% 1 0.90% 121.89.214.68
4 5 3.23% 0 0.00% 2 3.49% 1 0.90% census4.shodan.io
5 5 3.23% 0 0.00% 2 3.49% 1 0.90% census9.shodan.io
6 5 3.23% 0 0.00% 2 3.46% 1 0.90% esxvm-vcenter2-webp-klesia2.synten.com
7 4 2.58% 0 0.00% 1 2.86% 2 1.80% 64-140-170-243.static.webnx.com
8 3 1.94% 0 0.00% 0 0.00% 3 2.70% 157.245.100.146
9 2 1.29% 0 0.00% 1 1.35% 2 1.80% 180.149.125.169
10 2 1.29% 0 0.00% 1 1.58% 1 0.90% 194.127.178.206
11 2 1.29% 0 0.00% 0 0.00% 2 1.80% 31.210.20.84
12 2 1.29% 0 0.00% 1 1.58% 1 0.90% 40.78.153.184
13 2 1.29% 0 0.00% 1 1.46% 1 0.90% 47.110.244.228
14 2 1.29% 0 0.00% 1 1.58% 1 0.90% 58.97.230.66
15 2 1.29% 0 0.00% 0 0.00% 2 1.80% 61-219-11-153.hinet-ip.hinet.net
16 2 1.29% 0 0.00% 1 1.58% 1 0.90% 67.41.199.73
17 2 1.29% 0 0.00% 1 1.58% 1 0.90% 82.165.185.18
18 2 1.29% 0 0.00% 1 1.46% 1 0.90% ec2-18-163-2-93.ap-east-1.compute.amazonaws.com
19 2 1.29% 0 0.00% 1 1.58% 1 0.90% ec2-3-21-33-26.us-east-2.compute.amazonaws.com
20 2 1.29% 0 0.00% 1 1.58% 1 0.90% poc1.fidanque.com
21 2 1.29% 0 0.00% 1 1.35% 1 0.90% scanner-07.ch1.censys-scanner.com
22 2 1.29% 0 0.00% 1 1.35% 1 0.90% scanner-08.ch1.censys-scanner.com
23 2 1.29% 0 0.00% 1 1.35% 1 0.90% static.99.117.9.176.clients.your-server.de
24 1 0.65% 0 0.00% 0 0.68% 1 0.90% 103.215.203.116
25 1 0.65% 0 0.00% 0 0.68% 1 0.90% 105.235.145.70
26 1 0.65% 0 0.00% 0 0.71% 1 0.90% 107-172-229-135-host.colocrossing.com
27 1 0.65% 0 0.00% 0 0.79% 1 0.90% 112.233.255.66
28 1 0.65% 0 0.00% 0 0.71% 1 0.90% 113.116.145.29
29 1 0.65% 0 0.00% 0 0.71% 1 0.90% 120.85.149.31
30 1 0.65% 0 0.00% 0 0.68% 1 0.90% 13.72.102.159

Top 10 of 106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 5.81% 0 0.00% 3 6.43% 1 0.90% 182.254.146.173
2 6 3.87% 0 0.00% 2 4.29% 6 5.41% 205.185.122.102
3 5 3.23% 0 0.00% 2 3.49% 1 0.90% census4.shodan.io
4 5 3.23% 0 0.00% 2 3.49% 1 0.90% census9.shodan.io
5 5 3.23% 0 0.00% 2 3.46% 1 0.90% 121.89.214.68
6 5 3.23% 0 0.00% 2 3.46% 1 0.90% esxvm-vcenter2-webp-klesia2.synten.com
7 4 2.58% 0 0.00% 1 2.86% 2 1.80% 64-140-170-243.static.webnx.com
8 2 1.29% 0 0.00% 1 1.58% 1 0.90% 194.127.178.206
9 2 1.29% 0 0.00% 1 1.58% 1 0.90% 40.78.153.184
10 2 1.29% 0 0.00% 1 1.58% 1 0.90% 58.97.230.66

Top 3 of 3 Total Referrers
# Hits Referrer
1 153 98.71% - (Direct Request)
2 1 0.65% http://216.92.72.60:80/admin/login.asp
3 1 0.65% https://www.netcraft.com/survey/

Top 15 of 40 Total User Agents
# Hits User Agent
1 14 9.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 9 5.81% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
3 8 5.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
4 7 4.52% Mozilla/5.0 zgrab/0.x
5 6 3.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
6 5 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 5 3.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 4 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 4 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
10 4 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
11 4 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
12 4 2.58% Mozilla/5.0 (compatible; Adsbot/3.1)
13 3 1.94% HollaWorld
14 3 1.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 3 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36

Usage by Country for February 2021

Top 5 of 17 Total Countries
# Hits Files KBytes Country
1 78 50.32% 2 66.67% 25 50.11% Unresolved/Unknown
2 37 23.87% 1 33.33% 12 24.30% Commercial (com)
3 11 7.10% 0 0.00% 3 6.99% British Indian Ocean Territory
4 8 5.16% 0 0.00% 2 4.10% Network (net)
5 7 4.52% 0 0.00% 2 4.77% Non-Profit (org)


Generated by Webalizer Version 2.23