Dailes pair.com

Summary Period: March 2021
Generated 03-Apr-2021 00:09 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 281
Total Files 2
Total Pages 227
Total Visits 134
Total KBytes 95
Total Unique Sites 129
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 51
. Avg Max
Hits per Hour 3 38
Hits per Day 93 150
Files per Day 0 1
Pages per Day 75 109
Sites per Day 43 50
Visits per Day 44 47
KBytes per Day 32 53
Hits by Response Code
Code 200 - OK 0.71% 2
Code 400 - Bad Request 4.27% 12
Code 404 - Not Found 94.66% 266
Code 408 - Request Timeout 0.36% 1

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
29 55 19.57% 0 0.00% 53 23.35% 43 32.09% 43 33.33% 17 17.97%
30 76 27.05% 1 50.00% 65 28.63% 47 35.07% 50 38.76% 25 26.05%
31 150 53.38% 1 50.00% 109 48.02% 44 32.84% 44 34.11% 53 55.99%

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.36% 0 0.31% /icons/apache_pb.gif
2 1 0.36% 0 0.18% /
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.36% 1 100.00% /

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 76 27.05% 0 0.00% 29 30.99% 1 0.75% ec2-35-183-118-74.ca-central-1.compute.amazonaws.com
2 7 2.49% 0 0.00% 2 2.45% 1 0.75% 47.113.117.246
3 6 2.14% 0 0.00% 2 2.10% 1 0.75% 104.248.42.205
4 6 2.14% 0 0.00% 2 2.10% 1 0.75% 130.198.157.61.dial.dy.sc.dynamic.163data.com.cn
5 6 2.14% 0 0.00% 2 2.22% 1 0.75% 134.209.115.71
6 6 2.14% 0 0.00% 2 2.10% 1 0.75% 175.24.48.157
7 6 2.14% 0 0.00% 2 2.10% 1 0.75% classify.vg
8 6 2.14% 0 0.00% 2 2.10% 1 0.75% ec2-13-212-46-61.ap-southeast-1.compute.amazonaws.com
9 6 2.14% 0 0.00% 2 2.10% 1 0.75% ec2-54-150-197-166.ap-northeast-1.compute.amazonaws.com
10 5 1.78% 0 0.00% 2 1.85% 5 3.73% 205.185.122.102
11 4 1.42% 0 0.00% 1 1.40% 1 0.75% 123.57.128.9
12 4 1.42% 0 0.00% 1 1.40% 1 0.75% 59.110.230.30
13 4 1.42% 0 0.00% 2 1.63% 2 1.49% 70.37.48.191
14 4 1.42% 0 0.00% 1 1.40% 2 1.49% 87.239.109.81
15 4 1.42% 0 0.00% 1 1.40% 0 0.00% hosted-by.ihc.ru
16 3 1.07% 0 0.00% 1 0.82% 1 0.75% ec2-13-231-14-221.ap-northeast-1.compute.amazonaws.com
17 2 0.71% 0 0.00% 1 0.78% 1 0.75% 134.209.207.200
18 2 0.71% 0 0.00% 0 0.00% 1 0.75% 185.202.2.32
19 2 0.71% 0 0.00% 1 0.74% 2 1.49% 205.185.127.244
20 2 0.71% 0 0.00% 0 0.37% 1 0.75% 47.98.102.8
21 2 0.71% 0 0.00% 0 0.00% 2 1.49% 61-219-11-153.hinet-ip.hinet.net
22 2 0.71% 0 0.00% 1 0.82% 1 0.75% 64.77.244.130
23 2 0.71% 0 0.00% 1 0.74% 1 0.75% 91.243.46.122
24 2 0.71% 0 0.00% 1 0.70% 1 0.75% ec2-52-211-162-254.eu-west-1.compute.amazonaws.com
25 2 0.71% 0 0.00% 0 0.48% 1 0.75% ecs-121-37-191-63.compute.hwclouds-dns.com
26 2 0.71% 0 0.00% 1 0.74% 2 1.49% scan-67.security.ipip.net
27 2 0.71% 0 0.00% 1 0.70% 1 0.75% scanner-04.ch1.censys-scanner.com
28 2 0.71% 0 0.00% 1 0.70% 1 0.75% scanner-08.ch1.censys-scanner.com
29 2 0.71% 0 0.00% 1 0.82% 1 0.75% security.criminalip.com
30 2 0.71% 0 0.00% 1 0.82% 1 0.75% vicidiem.bear2.phoenix1.level3.net

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 27.05% 0 0.00% 29 30.99% 1 0.75% ec2-35-183-118-74.ca-central-1.compute.amazonaws.com
2 7 2.49% 0 0.00% 2 2.45% 1 0.75% 47.113.117.246
3 6 2.14% 0 0.00% 2 2.22% 1 0.75% 134.209.115.71
4 6 2.14% 0 0.00% 2 2.10% 1 0.75% 104.248.42.205
5 6 2.14% 0 0.00% 2 2.10% 1 0.75% 130.198.157.61.dial.dy.sc.dynamic.163data.com.cn
6 6 2.14% 0 0.00% 2 2.10% 1 0.75% 175.24.48.157
7 6 2.14% 0 0.00% 2 2.10% 1 0.75% classify.vg
8 6 2.14% 0 0.00% 2 2.10% 1 0.75% ec2-13-212-46-61.ap-southeast-1.compute.amazonaws.com
9 6 2.14% 0 0.00% 2 2.10% 1 0.75% ec2-54-150-197-166.ap-northeast-1.compute.amazonaws.com
10 5 1.78% 0 0.00% 2 1.85% 5 3.73% 205.185.122.102

Top 5 of 5 Total Referrers
# Hits Referrer
1 276 98.22% - (Direct Request)
2 2 0.71% http://216.92.72.60/
3 1 0.36% http://5455e75.com/
4 1 0.36% https://google.com
5 1 0.36% https://www.netcraft.com/survey/

Top 15 of 51 Total User Agents
# Hits User Agent
1 87 30.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 51 18.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:78.0) Gecko/20100101 Firefox/78.0
3 9 3.20% Mozilla/5.0 zgrab/0.x
4 8 2.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
5 7 2.49% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 6 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 6 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 6 2.14% ZmEu
9 4 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 4 1.42% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 4 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 3 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
13 3 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 3 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 2 0.71% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for March 2021

Top 5 of 17 Total Countries
# Hits Files KBytes Country
1 128 45.55% 1 50.00% 46 47.88% Commercial (com)
2 103 36.65% 1 50.00% 33 35.16% Unresolved/Unknown
3 14 4.98% 0 0.00% 4 4.53% Network (net)
4 7 2.49% 0 0.00% 2 2.45% Russian Federation
5 6 2.14% 0 0.00% 2 2.10% China


Generated by Webalizer Version 2.23