Dailes pair.com

Summary Period: May 2021
Generated 03-Jun-2021 00:43 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 336
Total Files 2
Total Pages 234
Total Visits 140
Total KBytes 119
Total Unique Sites 136
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 51
. Avg Max
Hits per Hour 3 111
Hits per Day 84 175
Files per Day 0 1
Pages per Day 58 109
Sites per Day 34 42
Visits per Day 35 40
KBytes per Day 30 65
Hits by Response Code
Code 200 - OK 0.60% 2
Code 400 - Bad Request 2.68% 9
Code 404 - Not Found 95.24% 320
Code 405 - Method Not Allowed 0.60% 2
Code 408 - Request Timeout 0.89% 3

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
28 40 11.90% 0 0.00% 37 15.81% 28 20.00% 28 20.59% 13 10.62%
29 175 52.08% 0 0.00% 109 46.58% 40 28.57% 42 30.88% 65 54.23%
30 54 16.07% 1 50.00% 39 16.67% 34 24.29% 39 28.68% 19 15.63%
31 67 19.94% 1 50.00% 49 20.94% 38 27.14% 41 30.15% 23 19.53%

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.30% 0 0.25% /icons/apache_pb.gif
2 1 0.30% 0 0.15% /
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.30% 2 100.00% /

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 97 28.87% 0 0.00% 38 31.58% 1 0.71% 123.58.210.246
2 26 7.74% 0 0.00% 8 6.58% 3 2.14% synprobe001.leakix.net
3 14 4.17% 0 0.00% 5 4.56% 0 0.00% 62.4.16.207
4 12 3.57% 0 0.00% 5 3.91% 0 0.00% 62.210.144.194
5 9 2.68% 0 0.00% 3 2.66% 1 0.71% 118.25.91.65
6 6 1.79% 0 0.00% 2 1.68% 1 0.71% 114.215.170.13
7 6 1.79% 0 0.00% 2 1.96% 0 0.00% 62.4.23.122
8 4 1.19% 0 0.00% 2 1.30% 4 2.86% 23.148.145.229
9 4 1.19% 0 0.00% 1 1.18% 1 0.71% oc-129-191-21-220.compute.oraclecloud.com
10 3 0.89% 0 0.00% 0 0.33% 1 0.71% 117.239.149.94
11 3 0.89% 0 0.00% 1 0.89% 3 2.14% 162.62.123.46
12 3 0.89% 0 0.00% 1 0.92% 1 0.71% 183.136.225.14
13 3 0.89% 0 0.00% 1 0.98% 1 0.71% 216.83.33.81
14 3 0.89% 0 0.00% 1 0.84% 1 0.71% 79-73-138-11.dynamic.dsl.as9105.com
15 3 0.89% 0 0.00% 1 0.98% 1 0.71% do-prod-us-east-scanner-2604-15.do.binaryedge.ninja
16 3 0.89% 0 0.00% 1 0.98% 1 0.71% pool-72-79-50-66.nwrknj.east.verizon.net
17 2 0.60% 0 0.00% 1 0.59% 1 0.71% 121.5.155.158
18 2 0.60% 0 0.00% 1 0.56% 1 0.71% 159.203.92.136
19 2 0.60% 0 0.00% 1 0.65% 1 0.71% 194.49.69.148
20 2 0.60% 0 0.00% 1 0.56% 1 0.71% 206.84.76.32
21 2 0.60% 0 0.00% 1 0.65% 1 0.71% 211.132.179.58.sta.commander.net.au
22 2 0.60% 0 0.00% 1 0.65% 1 0.71% 36.229.90.34.bc.googleusercontent.com
23 2 0.60% 0 0.00% 1 0.65% 1 0.71% 52.151.47.90
24 2 0.60% 0 0.00% 1 0.65% 0 0.00% 62.210.144.142
25 2 0.60% 0 0.00% 1 0.62% 2 1.43% hn.kd.ny.adsl
26 2 0.60% 0 0.00% 1 0.65% 0 0.00% kick.dasarilmu.com
27 2 0.60% 0 0.00% 1 0.56% 2 1.43% li-syd-au-gd4-wk108.internet-census.org
28 2 0.60% 0 0.00% 0 0.00% 2 1.43% li2038-209.members.linode.com
29 2 0.60% 0 0.00% 1 0.65% 1 0.71% mail.latinsoft.lv
30 2 0.60% 0 0.00% 1 0.65% 1 0.71% ns5004707.ip-192-99-18.net

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 28.87% 0 0.00% 38 31.58% 1 0.71% 123.58.210.246
2 26 7.74% 0 0.00% 8 6.58% 3 2.14% synprobe001.leakix.net
3 14 4.17% 0 0.00% 5 4.56% 0 0.00% 62.4.16.207
4 12 3.57% 0 0.00% 5 3.91% 0 0.00% 62.210.144.194
5 9 2.68% 0 0.00% 3 2.66% 1 0.71% 118.25.91.65
6 6 1.79% 0 0.00% 2 1.96% 0 0.00% 62.4.23.122
7 6 1.79% 0 0.00% 2 1.68% 1 0.71% 114.215.170.13
8 4 1.19% 0 0.00% 2 1.30% 4 2.86% 23.148.145.229
9 4 1.19% 0 0.00% 1 1.18% 1 0.71% oc-129-191-21-220.compute.oraclecloud.com
10 3 0.89% 0 0.00% 1 0.98% 1 0.71% do-prod-us-east-scanner-2604-15.do.binaryedge.ninja

Top 4 of 4 Total Referrers
# Hits Referrer
1 332 98.81% - (Direct Request)
2 2 0.60% https://www.google.com
3 1 0.30% http://5455e75.com
4 1 0.30% https://www.netcraft.com/survey/

Top 15 of 51 Total User Agents
# Hits User Agent
1 97 28.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
2 35 10.42% python-requests/2.25.1
3 18 5.36% l9explore/1.0.0
4 15 4.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
5 15 4.46% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
6 12 3.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 9 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 9 2.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 8 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 7 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 6 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:78.0) Gecko/20100101 Firefox/78.0
12 5 1.49% Mozilla/5.0 zgrab/0.x
13 4 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
14 4 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
15 4 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for May 2021

Top 5 of 18 Total Countries
# Hits Files KBytes Country
1 230 68.45% 1 50.00% 84 70.92% Unresolved/Unknown
2 41 12.20% 1 50.00% 13 11.29% Commercial (com)
3 36 10.71% 0 0.00% 12 9.67% Network (net)
4 11 3.27% 0 0.00% 4 3.08% Non-Profit (org)
5 3 0.89% 0 0.00% 1 0.93% Australia


Generated by Webalizer Version 2.23