Dailes pair.com

Summary Period: June 2021
Generated 03-Jul-2021 00:39 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 157
Total Files 3
Total Pages 145
Total Visits 106
Total KBytes 52
Total Unique Sites 88
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 37
. Avg Max
Hits per Hour 2 10
Hits per Day 52 61
Files per Day 1 2
Pages per Day 48 60
Sites per Day 29 37
Visits per Day 35 45
KBytes per Day 17 20
Hits by Response Code
Code 200 - OK 1.91% 3
Code 400 - Bad Request 7.01% 11
Code 404 - Not Found 89.81% 141
Code 405 - Method Not Allowed 0.64% 1
Code 408 - Request Timeout 0.64% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
28 40 25.48% 0 0.00% 38 26.21% 31 29.25% 30 34.09% 13 24.98%
29 56 35.67% 1 33.33% 47 32.41% 45 42.45% 37 42.05% 20 37.80%
30 61 38.85% 2 66.67% 60 41.38% 30 28.30% 30 34.09% 19 37.22%

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 1.91% 1 1.02% /
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 1.91% 26 100.00% /

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 9 5.73% 0 0.00% 3 6.11% 1 0.94% 122.51.53.50
2 9 5.73% 0 0.00% 3 6.11% 1 0.94% 222.77.181.28
3 9 5.73% 0 0.00% 3 6.11% 1 0.94% 49.233.117.194
4 7 4.46% 0 0.00% 2 4.50% 1 0.94% 106.15.65.146
5 5 3.18% 0 0.00% 1 1.39% 1 0.94% 172.105.101.98.li.binaryedge.ninja
6 5 3.18% 0 0.00% 2 3.75% 5 4.72% 199.19.225.175
7 5 3.18% 0 0.00% 2 3.32% 1 0.94% burger.census.shodan.io
8 4 2.55% 0 0.00% 2 2.99% 2 1.89% 156.227.27.67
9 4 2.55% 0 0.00% 2 3.00% 4 3.77% 199.19.224.201
10 3 1.91% 1 33.33% 1 1.70% 3 2.83% 162.62.123.46
11 3 1.91% 0 0.00% 1 1.93% 3 2.83% 196.196.41.68
12 3 1.91% 0 0.00% 1 2.25% 1 0.94% 20.98.163.232
13 3 1.91% 0 0.00% 1 2.25% 3 2.83% 62-210-123-62.rev.poneytelecom.eu
14 2 1.27% 0 0.00% 1 1.29% 2 1.89% 103.145.13.121
15 2 1.27% 0 0.00% 1 1.50% 1 0.94% 103.28.70.137
16 2 1.27% 0 0.00% 1 1.50% 1 0.94% 142.138.226.5.baremetal.zare.com
17 2 1.27% 0 0.00% 1 1.50% 2 1.89% 142.93.173.100
18 2 1.27% 0 0.00% 1 1.50% 1 0.94% 170.39.185.254
19 2 1.27% 0 0.00% 1 1.50% 1 0.94% 172.105.85.90.li.binaryedge.ninja
20 2 1.27% 0 0.00% 1 1.50% 2 1.89% 209.141.49.75
21 2 1.27% 1 33.33% 0 0.34% 1 0.94% 214.50.198.35.bc.googleusercontent.com
22 2 1.27% 0 0.00% 1 1.50% 2 1.89% 216.57.195.35.bc.googleusercontent.com
23 2 1.27% 0 0.00% 1 1.50% 1 0.94% 45.87.61.186
24 2 1.27% 0 0.00% 1 1.50% 1 0.94% 59.42.83.117
25 2 1.27% 0 0.00% 1 1.50% 1 0.94% exchange.sunflowerelectric.net
26 2 1.27% 0 0.00% 1 1.42% 2 1.89% hn.kd.ny.adsl
27 1 0.64% 0 0.00% 0 0.64% 1 0.94% 103-61-9-2.ip.kineticmyanmar.com
28 1 0.64% 0 0.00% 0 0.75% 1 0.94% 103028045170.hkserverdomain.com
29 1 0.64% 0 0.00% 0 0.64% 1 0.94% 104.131.77.64
30 1 0.64% 0 0.00% 0 0.75% 1 0.94% 114-35-63-6.hinet-ip.hinet.net

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 5.73% 0 0.00% 3 6.11% 1 0.94% 122.51.53.50
2 9 5.73% 0 0.00% 3 6.11% 1 0.94% 222.77.181.28
3 9 5.73% 0 0.00% 3 6.11% 1 0.94% 49.233.117.194
4 7 4.46% 0 0.00% 2 4.50% 1 0.94% 106.15.65.146
5 5 3.18% 0 0.00% 2 3.75% 5 4.72% 199.19.225.175
6 5 3.18% 0 0.00% 2 3.32% 1 0.94% burger.census.shodan.io
7 4 2.55% 0 0.00% 2 3.00% 4 3.77% 199.19.224.201
8 4 2.55% 0 0.00% 2 2.99% 2 1.89% 156.227.27.67
9 3 1.91% 0 0.00% 1 2.25% 1 0.94% 20.98.163.232
10 3 1.91% 0 0.00% 1 2.25% 3 2.83% 62-210-123-62.rev.poneytelecom.eu

Top 3 of 3 Total Referrers
# Hits Referrer
1 143 91.08% - (Direct Request)
2 12 7.64% http://216.92.72.60:80/admin/login.asp
3 2 1.27% http://216.92.72.60/phpmyadmin

Top 15 of 37 Total User Agents
# Hits User Agent
1 27 17.20% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
2 12 7.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 12 7.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
4 8 5.10% Mozilla/5.0 zgrab/0.x
5 7 4.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:78.0) Gecko/20100101 Firefox/78.0
6 5 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
7 4 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 4 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 3 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3464.0 Safari/537.36
10 2 1.27% Hello, World
11 2 1.27% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
12 2 1.27% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Mobile Saf
13 2 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
14 2 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 2 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for June 2021

Top 5 of 14 Total Countries
# Hits Files KBytes Country
1 105 66.88% 1 33.33% 35 66.97% Unresolved/Unknown
2 20 12.74% 2 66.67% 6 12.18% Commercial (com)
3 11 7.01% 0 0.00% 4 6.93% Network (net)
4 5 3.18% 0 0.00% 2 3.32% British Indian Ocean Territory
5 4 2.55% 0 0.00% 2 3.00% European Union


Generated by Webalizer Version 2.23