Dailes pair.com

Summary Period: July 2021
Generated 03-Aug-2021 00:28 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 268
Total Files 1
Total Pages 247
Total Visits 216
Total KBytes 77
Total Unique Sites 169
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 45
. Avg Max
Hits per Hour 2 12
Hits per Day 67 86
Files per Day 0 1
Pages per Day 61 81
Sites per Day 42 55
Visits per Day 54 67
KBytes per Day 19 25
Hits by Response Code
Code 200 - OK 0.37% 1
Code 400 - Bad Request 19.78% 53
Code 404 - Not Found 79.85% 214

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
28 57 21.27% 0 0.00% 51 20.65% 48 22.22% 48 28.40% 16 21.04%
29 79 29.48% 1 100.00% 72 29.15% 58 26.85% 54 31.95% 25 32.65%
30 46 17.16% 0 0.00% 43 17.41% 43 19.91% 36 21.30% 13 16.54%
31 86 32.09% 0 0.00% 81 32.79% 67 31.02% 55 32.54% 23 29.77%

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.37% 0 0.28% /
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.37% 112 100.00% /

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 13 4.85% 0 0.00% 5 5.96% 13 6.02% 185.36.81.24
2 8 2.99% 0 0.00% 3 3.67% 1 0.46% 120.48.25.231
3 8 2.99% 0 0.00% 0 0.43% 1 0.46% 125.64.94.144
4 7 2.61% 0 0.00% 2 3.03% 1 0.46% 165.22.196.216
5 7 2.61% 0 0.00% 2 3.21% 7 3.24% 199.19.224.165
6 6 2.24% 0 0.00% 2 3.03% 6 2.78% 205.185.126.200
7 6 2.24% 0 0.00% 2 2.75% 6 2.78% smtpout102.goddessfashion668.com
8 6 2.24% 0 0.00% 2 3.03% 6 2.78% virtuallyhyper.com
9 5 1.87% 0 0.00% 2 2.24% 1 0.46% census3.shodan.io
10 4 1.49% 0 0.00% 2 2.02% 2 0.93% 103.28.70.137
11 4 1.49% 0 0.00% 1 1.83% 4 1.85% 198.98.59.211
12 4 1.49% 0 0.00% 1 1.83% 1 0.46% 83-84-17-57.cable.dynamic.v4.ziggo.nl
13 4 1.49% 0 0.00% 1 1.74% 4 1.85% zl-lax-us-gp3-wk104a.internet-census.org
14 3 1.12% 0 0.00% 1 1.51% 1 0.46% 123.57.186.220
15 3 1.12% 0 0.00% 1 0.82% 3 1.39% 162.62.117.51
16 3 1.12% 0 0.00% 1 1.30% 3 1.39% 180.149.125.175
17 3 1.12% 0 0.00% 1 1.42% 1 0.46% 183.136.225.14
18 3 1.12% 0 0.00% 1 1.01% 1 0.46% 61.147.15.66
19 3 1.12% 0 0.00% 1 1.37% 3 1.39% rdns.smartweb.cn
20 2 0.75% 0 0.00% 1 1.01% 1 0.46% 072-179-171-226.res.spectrum.com
21 2 0.75% 0 0.00% 0 0.00% 1 0.46% 147.182.218.110
22 2 0.75% 0 0.00% 0 0.00% 2 0.93% 185.202.2.147
23 2 0.75% 0 0.00% 1 1.01% 1 0.46% 193.56.28.138
24 2 0.75% 0 0.00% 1 1.01% 1 0.46% 45.87.61.234
25 2 0.75% 0 0.00% 0 0.36% 0 0.00% 45.95.147.14
26 2 0.75% 0 0.00% 1 1.01% 1 0.46% 52.229.128.109
27 2 0.75% 0 0.00% 1 0.87% 2 0.93% 64.62.197.62
28 2 0.75% 0 0.00% 1 1.01% 1 0.46% 82.208.189.188
29 2 0.75% 0 0.00% 1 0.87% 1 0.46% adsl-178.130.180.48.mada.ps
30 2 0.75% 0 0.00% 1 1.01% 1 0.46% c-76-98-82-31.hsd1.de.comcast.net

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 4.85% 0 0.00% 5 5.96% 13 6.02% 185.36.81.24
2 8 2.99% 0 0.00% 3 3.67% 1 0.46% 120.48.25.231
3 7 2.61% 0 0.00% 2 3.21% 7 3.24% 199.19.224.165
4 7 2.61% 0 0.00% 2 3.03% 1 0.46% 165.22.196.216
5 6 2.24% 0 0.00% 2 3.03% 6 2.78% 205.185.126.200
6 6 2.24% 0 0.00% 2 3.03% 6 2.78% virtuallyhyper.com
7 6 2.24% 0 0.00% 2 2.75% 6 2.78% smtpout102.goddessfashion668.com
8 5 1.87% 0 0.00% 2 2.24% 1 0.46% census3.shodan.io
9 4 1.49% 0 0.00% 2 2.02% 2 0.93% 103.28.70.137
10 4 1.49% 0 0.00% 1 1.83% 4 1.85% 198.98.59.211

Top 2 of 2 Total Referrers
# Hits Referrer
1 253 94.40% - (Direct Request)
2 15 5.60% http://216.92.72.60:80/admin/login.asp

Top 15 of 45 Total User Agents
# Hits User Agent
1 29 10.82% Linux Gnu (cow)
2 18 6.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 15 5.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
4 13 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 12 4.48% Mozilla/5.0 zgrab/0.x
6 8 2.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 8 2.99% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
8 7 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 6 2.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
10 5 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 4 1.49% Hello, World
12 4 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 4 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
14 4 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 4 1.49% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for July 2021

Top 5 of 23 Total Countries
# Hits Files KBytes Country
1 156 58.21% 0 0.00% 45 58.02% Unresolved/Unknown
2 42 15.67% 0 0.00% 14 18.63% Commercial (com)
3 16 5.97% 0 0.00% 4 4.65% Network (net)
4 15 5.60% 0 0.00% 5 6.51% Non-Profit (org)
5 8 2.99% 0 0.00% 2 3.18% British Indian Ocean Territory


Generated by Webalizer Version 2.23