Dailes pair.com

Summary Period: June 2023
Generated 03-Jul-2023 00:27 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 299
Total Files 2
Total Pages 248
Total Visits 173
Total KBytes 105
Total Unique Sites 151
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 59
. Avg Max
Hits per Hour 3 21
Hits per Day 74 89
Files per Day 0 1
Pages per Day 62 76
Sites per Day 37 49
Visits per Day 43 53
KBytes per Day 26 31
Hits by Response Code
Code 200 - OK 0.67% 2
Code 400 - Bad Request 15.05% 45
Code 404 - Not Found 83.95% 251
Code 405 - Method Not Allowed 0.33% 1

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
27 45 15.05% 0 0.00% 38 15.32% 33 19.08% 36 23.84% 16 15.35%
28 87 29.10% 0 0.00% 76 30.65% 53 30.64% 48 31.79% 31 29.08%
29 78 26.09% 1 50.00% 64 25.81% 41 23.70% 41 27.15% 27 25.94%
30 89 29.77% 1 50.00% 70 28.23% 46 26.59% 49 32.45% 31 29.63%

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.67% 0 0.30% /
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.67% 43 100.00% /

Top 30 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 19 6.35% 0 0.00% 7 6.37% 1 0.58% nojavascript.scan.leakix.org
2 12 4.01% 0 0.00% 4 3.93% 1 0.58% 143.110.246.137
3 12 4.01% 0 0.00% 4 3.93% 1 0.58% 159.65.91.49
4 9 3.01% 0 0.00% 3 3.00% 1 0.58% host11.190-220-22.telmex.net.ar
5 8 2.68% 0 0.00% 3 2.65% 1 0.58% 103.187.191.164
6 7 2.34% 0 0.00% 3 2.40% 2 1.16% 183.136.225.32
7 7 2.34% 0 0.00% 2 2.21% 7 4.05% securehosting.capital
8 7 2.34% 0 0.00% 2 2.21% 7 4.05% srv-91-224-92-16.serveroffer.net
9 6 2.01% 1 50.00% 2 1.78% 1 0.58% census6.shodan.io
10 6 2.01% 0 0.00% 2 2.21% 3 1.73% faded-song.aeza.network
11 6 2.01% 1 50.00% 2 1.78% 1 0.58% wine.census.shodan.io
12 4 1.34% 0 0.00% 2 1.46% 2 1.16% 109.237.97.180
13 4 1.34% 0 0.00% 2 1.47% 4 2.31% 141.98.11.207
14 4 1.34% 0 0.00% 1 1.41% 1 0.58% 213-219-39-138.ip.linodeusercontent.com
15 4 1.34% 0 0.00% 1 1.26% 4 2.31% 60.217.75.70
16 3 1.00% 0 0.00% 1 0.95% 1 0.58% 104.248.229.49
17 3 1.00% 0 0.00% 1 1.07% 2 1.16% 167.71.184.246
18 3 1.00% 0 0.00% 1 1.00% 1 0.58% 167.94.145.58
19 3 1.00% 0 0.00% 1 1.00% 1 0.58% 167.94.145.60
20 3 1.00% 0 0.00% 1 0.95% 1 0.58% 170.64.177.80
21 3 1.00% 0 0.00% 1 1.00% 1 0.58% hostedby.privatelayer.com
22 3 1.00% 0 0.00% 1 0.95% 1 0.58% scan-10.shadowserver.org
23 3 1.00% 0 0.00% 1 1.00% 1 0.58% scanner-04.ch1.censys-scanner.com
24 3 1.00% 0 0.00% 1 1.00% 1 0.58% scanner-25.ch1.censys-scanner.com
25 3 1.00% 0 0.00% 1 1.00% 1 0.58% scanner-26.ch1.censys-scanner.com
26 3 1.00% 0 0.00% 1 1.00% 1 0.58% scanner-27.ch1.censys-scanner.com
27 3 1.00% 0 0.00% 1 1.00% 3 1.73% venice.scan.bufferover.run
28 3 1.00% 0 0.00% 1 0.95% 2 1.16% zl-ams-nl-gp3-wk101a.internet-census.org
29 2 0.67% 0 0.00% 1 0.73% 1 0.58% 109.237.98.226
30 2 0.67% 0 0.00% 1 0.74% 1 0.58% 138.199.59.51

Top 10 of 151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 6.35% 0 0.00% 7 6.37% 1 0.58% nojavascript.scan.leakix.org
2 12 4.01% 0 0.00% 4 3.93% 1 0.58% 143.110.246.137
3 12 4.01% 0 0.00% 4 3.93% 1 0.58% 159.65.91.49
4 9 3.01% 0 0.00% 3 3.00% 1 0.58% host11.190-220-22.telmex.net.ar
5 8 2.68% 0 0.00% 3 2.65% 1 0.58% 103.187.191.164
6 7 2.34% 0 0.00% 3 2.40% 2 1.16% 183.136.225.32
7 7 2.34% 0 0.00% 2 2.21% 7 4.05% securehosting.capital
8 7 2.34% 0 0.00% 2 2.21% 7 4.05% srv-91-224-92-16.serveroffer.net
9 6 2.01% 0 0.00% 2 2.21% 3 1.73% faded-song.aeza.network
10 6 2.01% 1 50.00% 2 1.78% 1 0.58% census6.shodan.io

Top 4 of 4 Total Referrers
# Hits Referrer
1 294 98.33% - (Direct Request)
2 2 0.67% http://216.92.141.30/
3 2 0.67% http://216.92.141.30:80/admin/login.asp
4 1 0.33% https://www.google.com/

Top 15 of 59 Total User Agents
# Hits User Agent
1 20 6.69% Mozilla/5.0 zgrab/0.x
2 18 6.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 16 5.35% Go-http-client/1.1
4 14 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 13 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 10 3.34% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 9 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
8 7 2.34% Hello World
9 6 2.01% Mozilla/5.0
10 6 2.01% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
11 6 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 6 2.01% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 5 1.67% Linux Gnu (cow)
14 5 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
15 5 1.67% curl/7.58.0

Usage by Country for June 2023

Top 5 of 14 Total Countries
# Hits Files KBytes Country
1 154 51.51% 0 0.00% 55 52.30% Unresolved/Unknown
2 50 16.72% 0 0.00% 18 16.82% Commercial (com)
3 44 14.72% 0 0.00% 15 14.34% Non-Profit (org)
4 14 4.68% 2 100.00% 4 4.24% British Indian Ocean Territory
5 13 4.35% 0 0.00% 4 4.26% Network (net)


Generated by Webalizer Version 2.23