Dailes pair.com

Summary Period: August 2023
Generated 03-Sep-2023 00:36 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 730
Total Files 1
Total Pages 434
Total Visits 242
Total KBytes 268
Total Unique Sites 245
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 91
. Avg Max
Hits per Hour 7 156
Hits per Day 182 513
Files per Day 0 1
Pages per Day 108 260
Sites per Day 61 139
Visits per Day 60 122
KBytes per Day 67 191
Hits by Response Code
Code 200 - OK 0.14% 1
Code 400 - Bad Request 5.21% 38
Code 404 - Not Found 93.97% 686
Code 405 - Method Not Allowed 0.68% 5

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
28 513 70.27% 1 100.00% 260 59.91% 122 50.41% 139 56.73% 191 71.34%
29 108 14.79% 0 0.00% 83 19.12% 45 18.60% 45 18.37% 38 14.06%
30 61 8.36% 0 0.00% 49 11.29% 35 14.46% 34 13.88% 22 8.23%
31 48 6.58% 0 0.00% 42 9.68% 40 16.53% 42 17.14% 17 6.37%

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.14% 0 0.07% /
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.14% 125 100.00% /

Top 30 of 245 Total Sites
# Hits Files KBytes Visits Hostname
1 141 19.32% 0 0.00% 49 18.43% 1 0.41% 139-144-52-241.ip.linodeusercontent.com
2 47 6.44% 0 0.00% 16 5.90% 1 0.41% 43.158.215.27
3 15 2.05% 0 0.00% 5 1.92% 1 0.41% 157.245.176.226
4 9 1.23% 0 0.00% 3 1.20% 1 0.41% 19.239.216.35.bc.googleusercontent.com
5 8 1.10% 0 0.00% 3 1.16% 1 0.41% 194.5.53.4
6 8 1.10% 0 0.00% 3 1.16% 1 0.41% 194.5.53.44
7 7 0.96% 0 0.00% 3 1.01% 1 0.41% 45.86.200.217
8 7 0.96% 0 0.00% 3 1.03% 7 2.89% hosted-by.pfcloud.io
9 6 0.82% 0 0.00% 2 0.81% 2 0.83% 183.136.225.32
10 6 0.82% 0 0.00% 2 0.87% 0 0.00% 185.82.72.9
11 6 0.82% 0 0.00% 2 0.87% 1 0.41% 194.5.53.1
12 6 0.82% 0 0.00% 2 0.79% 6 2.48% 83.97.73.87
13 6 0.82% 0 0.00% 2 0.78% 2 0.83% scanner-26.ch1.censys-scanner.com
14 5 0.68% 0 0.00% 2 0.64% 1 0.41% 152.32.242.11
15 5 0.68% 0 0.00% 2 0.72% 1 0.41% 185.82.72.103
16 5 0.68% 0 0.00% 2 0.72% 1 0.41% 194.5.53.14
17 5 0.68% 0 0.00% 2 0.72% 1 0.41% 194.5.53.16
18 5 0.68% 0 0.00% 2 0.72% 1 0.41% 194.5.53.2
19 5 0.68% 0 0.00% 2 0.72% 1 0.41% 194.5.53.22
20 5 0.68% 0 0.00% 2 0.72% 1 0.41% 194.5.53.33
21 5 0.68% 0 0.00% 2 0.72% 1 0.41% 45.86.200.218
22 5 0.68% 0 0.00% 2 0.72% 1 0.41% 45.86.200.219
23 5 0.68% 0 0.00% 2 0.72% 1 0.41% 45.86.200.224
24 5 0.68% 0 0.00% 2 0.72% 1 0.41% 45.86.200.234
25 5 0.68% 0 0.00% 2 0.72% 1 0.41% 45.86.200.236
26 5 0.68% 0 0.00% 2 0.72% 1 0.41% 45.86.200.250
27 4 0.55% 0 0.00% 2 0.57% 2 0.83% 109.237.98.226
28 4 0.55% 0 0.00% 1 0.54% 1 0.41% 183.136.225.42
29 4 0.55% 0 0.00% 2 0.58% 1 0.41% 185.82.72.107
30 4 0.55% 0 0.00% 2 0.58% 0 0.00% 185.82.72.108

Top 10 of 245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 19.32% 0 0.00% 49 18.43% 1 0.41% 139-144-52-241.ip.linodeusercontent.com
2 47 6.44% 0 0.00% 16 5.90% 1 0.41% 43.158.215.27
3 15 2.05% 0 0.00% 5 1.92% 1 0.41% 157.245.176.226
4 9 1.23% 0 0.00% 3 1.20% 1 0.41% 19.239.216.35.bc.googleusercontent.com
5 8 1.10% 0 0.00% 3 1.16% 1 0.41% 194.5.53.4
6 8 1.10% 0 0.00% 3 1.16% 1 0.41% 194.5.53.44
7 7 0.96% 0 0.00% 3 1.03% 7 2.89% hosted-by.pfcloud.io
8 7 0.96% 0 0.00% 3 1.01% 1 0.41% 45.86.200.217
9 6 0.82% 0 0.00% 2 0.87% 0 0.00% 185.82.72.9
10 6 0.82% 0 0.00% 2 0.87% 1 0.41% 194.5.53.1

Top 4 of 4 Total Referrers
# Hits Referrer
1 721 98.77% - (Direct Request)
2 7 0.96% http://216.92.141.30:80/admin/login.asp
3 1 0.14% http://216.92.141.30/
4 1 0.14% http://code.jquery.com/

Top 15 of 91 Total User Agents
# Hits User Agent
1 135 18.49% curl/7.54.0
2 61 8.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3 50 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
4 40 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
5 31 4.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
6 25 3.42% 'Mozilla/5.0
7 25 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
8 19 2.60% Mozilla/5.0 (X11; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0
9 19 2.60% Mozilla/5.0 zgrab/0.x
10 18 2.47% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
11 14 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 13 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 12 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 12 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 10 1.37% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for August 2023

Top 5 of 9 Total Countries
# Hits Files KBytes Country
1 484 66.30% 0 0.00% 181 67.68% Unresolved/Unknown
2 206 28.22% 1 100.00% 72 26.90% Commercial (com)
3 15 2.05% 0 0.00% 5 1.93% Non-Profit (org)
4 9 1.23% 0 0.00% 3 1.24% Network (net)
5 9 1.23% 0 0.00% 3 1.30% British Indian Ocean Territory


Generated by Webalizer Version 2.23