Dailes pair.com

Summary Period: October 2023
Generated 03-Nov-2023 00:12 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 330
Total Files 2
Total Pages 229
Total Visits 137
Total KBytes 117
Total Unique Sites 135
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 53
. Avg Max
Hits per Hour 4 122
Hits per Day 110 199
Files per Day 0 2
Pages per Day 76 127
Sites per Day 45 59
Visits per Day 45 60
KBytes per Day 39 70
Hits by Response Code
Code 200 - OK 0.61% 2
Code 400 - Bad Request 11.82% 39
Code 404 - Not Found 86.67% 286
Code 405 - Method Not Allowed 0.91% 3

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
29 76 23.03% 0 0.00% 60 26.20% 39 28.47% 43 31.85% 27 23.23%
30 199 60.30% 2 100.00% 127 55.46% 60 43.80% 59 43.70% 70 59.57%
31 55 16.67% 0 0.00% 42 18.34% 38 27.74% 41 30.37% 20 17.21%

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.61% 0 0.28% /
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.61% 58 100.00% /

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 120 36.36% 0 0.00% 42 35.78% 1 0.73% 139-144-52-241.ip.linodeusercontent.com
2 15 4.55% 0 0.00% 5 4.38% 1 0.73% 209.97.143.72
3 10 3.03% 0 0.00% 4 3.18% 2 1.46% 164.52.0.94
4 6 1.82% 1 50.00% 2 1.60% 1 0.73% soda.census.shodan.io
5 5 1.52% 0 0.00% 2 1.50% 5 3.65% 83.97.73.87
6 4 1.21% 0 0.00% 2 1.32% 0 0.00% 91.92.241.63
7 4 1.21% 0 0.00% 2 1.32% 2 1.46% 95.181.173.99
8 3 0.91% 0 0.00% 1 0.96% 2 1.46% 159.65.242.55
9 3 0.91% 0 0.00% 1 0.99% 2 1.46% 172.174.170.255
10 3 0.91% 0 0.00% 1 0.85% 1 0.73% 178.128.84.187
11 3 0.91% 0 0.00% 1 0.89% 1 0.73% scanner-06.ch1.censys-scanner.com
12 3 0.91% 0 0.00% 1 0.89% 1 0.73% scanner-27.ch1.censys-scanner.com
13 3 0.91% 0 0.00% 1 0.99% 3 2.19% urchscan
14 2 0.61% 1 50.00% 1 0.48% 1 0.73% 1.65.41.34.bc.googleusercontent.com
15 2 0.61% 0 0.00% 1 0.66% 1 0.73% 103.153.76.135
16 2 0.61% 0 0.00% 1 0.66% 1 0.73% 109.237.98.226
17 2 0.61% 0 0.00% 1 0.66% 1 0.73% 118.201.94.238
18 2 0.61% 0 0.00% 1 0.66% 2 1.46% 185.36.81.33
19 2 0.61% 0 0.00% 1 0.68% 2 1.46% 193.35.18.187
20 2 0.61% 0 0.00% 1 0.65% 1 0.73% 198.235.24.197
21 2 0.61% 0 0.00% 1 0.65% 1 0.73% 198.235.24.238
22 2 0.61% 0 0.00% 1 0.65% 1 0.73% 205.210.31.71
23 2 0.61% 0 0.00% 1 0.57% 2 1.46% 60.217.75.70
24 2 0.61% 0 0.00% 1 0.61% 2 1.46% 61-219-11-155.hinet-ip.hinet.net
25 2 0.61% 0 0.00% 1 0.66% 1 0.73% 65.52.115.161
26 2 0.61% 0 0.00% 1 0.66% 1 0.73% cli-2d91f437.wholesale.adamo.es
27 2 0.61% 0 0.00% 1 0.65% 1 0.73% ec2-18-133-221-31.eu-west-2.compute.amazonaws.com
28 2 0.61% 0 0.00% 1 0.60% 0 0.00% ec2-3-238-97-208.compute-1.amazonaws.com
29 2 0.61% 0 0.00% 1 0.66% 1 0.73% example.com
30 2 0.61% 0 0.00% 1 0.66% 1 0.73% host-156.196.163.108-static.tedata.net

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 36.36% 0 0.00% 42 35.78% 1 0.73% 139-144-52-241.ip.linodeusercontent.com
2 15 4.55% 0 0.00% 5 4.38% 1 0.73% 209.97.143.72
3 10 3.03% 0 0.00% 4 3.18% 2 1.46% 164.52.0.94
4 6 1.82% 1 50.00% 2 1.60% 1 0.73% soda.census.shodan.io
5 5 1.52% 0 0.00% 2 1.50% 5 3.65% 83.97.73.87
6 4 1.21% 0 0.00% 2 1.32% 0 0.00% 91.92.241.63
7 4 1.21% 0 0.00% 2 1.32% 2 1.46% 95.181.173.99
8 3 0.91% 0 0.00% 1 0.99% 2 1.46% 172.174.170.255
9 3 0.91% 0 0.00% 1 0.99% 3 2.19% urchscan
10 3 0.91% 0 0.00% 1 0.96% 2 1.46% 159.65.242.55

Top 4 of 4 Total Referrers
# Hits Referrer
1 322 97.58% - (Direct Request)
2 6 1.82% http://216.92.141.30:80/admin/login.asp
3 1 0.30% http://216.92.141.30/
4 1 0.30% http://216.92.141.30:80/mainFrame.htm

Top 15 of 53 Total User Agents
# Hits User Agent
1 115 34.85% curl/7.54.0
2 23 6.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 16 4.85% Mozilla/5.0 zgrab/0.x
4 9 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 8 2.42% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
6 8 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 7 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 6 1.82% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 6 1.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
10 5 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 5 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 4 1.21% Go-http-client/1.1
13 4 1.21% python-requests/2.28.2
14 3 0.91% Mozilla/5.0
15 3 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 5 of 9 Total Countries
# Hits Files KBytes Country
1 166 50.30% 1 50.00% 58 49.56% Commercial (com)
2 113 34.24% 0 0.00% 41 35.26% Unresolved/Unknown
3 23 6.97% 0 0.00% 8 6.66% Non-Profit (org)
4 10 3.03% 0 0.00% 4 3.18% Network (net)
5 9 2.73% 1 50.00% 3 2.60% British Indian Ocean Territory


Generated by Webalizer Version 2.23