Dailes pair.com

Summary Period: January 2024
Generated 03-Feb-2024 00:44 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 260
Total Files 2
Total Pages 198
Total Visits 133
Total KBytes 92
Total Unique Sites 118
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 50
. Avg Max
Hits per Hour 3 77
Hits per Day 86 125
Files per Day 0 1
Pages per Day 66 81
Sites per Day 39 50
Visits per Day 44 50
KBytes per Day 31 44
Hits by Response Code
Code 200 - OK 0.77% 2
Code 400 - Bad Request 12.31% 32
Code 404 - Not Found 86.54% 225
Code 405 - Method Not Allowed 0.38% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
29 63 24.23% 1 50.00% 59 29.80% 50 37.59% 50 42.37% 22 23.84%
30 125 48.08% 0 0.00% 81 40.91% 35 26.32% 34 28.81% 44 48.15%
31 72 27.69% 1 50.00% 58 29.29% 48 36.09% 48 40.68% 26 28.01%

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.77% 0 0.38% /
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.77% 104 100.00% /

Top 30 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 76 29.23% 0 0.00% 27 28.96% 1 0.75% 172-104-4-17.ip.linodeusercontent.com
2 7 2.69% 0 0.00% 2 2.69% 1 0.75% 152.32.215.244
3 6 2.31% 0 0.00% 2 2.30% 1 0.75% prod-boron-us-central-73.li.binaryedge.ninja
4 5 1.92% 0 0.00% 2 1.93% 2 1.50% scanner-06.ch1.censys-scanner.com
5 4 1.54% 0 0.00% 2 1.69% 4 3.01% 141.98.11.201
6 4 1.54% 0 0.00% 1 1.58% 1 0.75% 183.136.225.48
7 4 1.54% 0 0.00% 2 1.69% 2 1.50% 45.88.186.33
8 4 1.54% 0 0.00% 2 1.68% 2 1.50% hostglobal.plus
9 3 1.15% 0 0.00% 1 1.27% 2 1.50% 146.70.113.162
10 3 1.15% 0 0.00% 1 1.09% 1 0.75% 157.245.69.67
11 3 1.15% 0 0.00% 1 1.23% 1 0.75% 159.203.160.108
12 3 1.15% 0 0.00% 1 1.20% 1 0.75% 165.154.172.200
13 3 1.15% 0 0.00% 1 1.15% 1 0.75% 167.94.145.53
14 3 1.15% 0 0.00% 1 1.15% 3 2.26% 185.224.128.179
15 3 1.15% 0 0.00% 1 0.98% 1 0.75% 51-158-37-186.rev.poneytelecom.eu
16 3 1.15% 0 0.00% 1 1.15% 1 0.75% scanner-08.ch1.censys-scanner.com
17 3 1.15% 0 0.00% 1 1.15% 1 0.75% scanner-27.ch1.censys-scanner.com
18 3 1.15% 0 0.00% 1 1.09% 3 2.26% unixserv.eu
19 2 0.77% 0 0.00% 1 0.85% 1 0.75% 103.125.190.218
20 2 0.77% 0 0.00% 1 0.85% 2 1.50% 103.186.67.227
21 2 0.77% 0 0.00% 1 0.73% 2 1.50% 146.19.24.23
22 2 0.77% 0 0.00% 1 0.85% 1 0.75% 162.120.71.104
23 2 0.77% 0 0.00% 1 0.73% 2 1.50% 192-155-88-231.ip.linodeusercontent.com
24 2 0.77% 0 0.00% 1 0.73% 2 1.50% 198-74-56-46.ip.linodeusercontent.com
25 2 0.77% 0 0.00% 1 0.84% 1 0.75% 198.235.24.77
26 2 0.77% 0 0.00% 1 0.84% 1 0.75% 198.235.24.91
27 2 0.77% 0 0.00% 1 0.84% 1 0.75% 205.210.31.57
28 2 0.77% 0 0.00% 1 0.85% 2 1.50% 32.248.140.34.bc.googleusercontent.com
29 2 0.77% 0 0.00% 1 0.85% 1 0.75% 45.63.96.23.vultrusercontent.com
30 2 0.77% 1 50.00% 1 0.61% 1 0.75% 48.126.244.35.bc.googleusercontent.com

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 29.23% 0 0.00% 27 28.96% 1 0.75% 172-104-4-17.ip.linodeusercontent.com
2 7 2.69% 0 0.00% 2 2.69% 1 0.75% 152.32.215.244
3 6 2.31% 0 0.00% 2 2.30% 1 0.75% prod-boron-us-central-73.li.binaryedge.ninja
4 5 1.92% 0 0.00% 2 1.93% 2 1.50% scanner-06.ch1.censys-scanner.com
5 4 1.54% 0 0.00% 2 1.69% 4 3.01% 141.98.11.201
6 4 1.54% 0 0.00% 2 1.69% 2 1.50% 45.88.186.33
7 4 1.54% 0 0.00% 2 1.68% 2 1.50% hostglobal.plus
8 4 1.54% 0 0.00% 1 1.58% 1 0.75% 183.136.225.48
9 3 1.15% 0 0.00% 1 1.27% 2 1.50% 146.70.113.162
10 3 1.15% 0 0.00% 1 1.23% 1 0.75% 159.203.160.108

Top 3 of 3 Total Referrers
# Hits Referrer
1 252 96.92% - (Direct Request)
2 7 2.69% http://216.92.141.30:80/admin/login.asp
3 1 0.38% http://216.92.141.30/

Top 15 of 50 Total User Agents
# Hits User Agent
1 71 27.31% curl/7.54.0
2 16 6.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 14 5.38% Mozilla/5.0 zgrab/0.x
4 8 3.08% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 7 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
6 7 2.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
7 6 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
8 6 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 5 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 5 1.92% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 4 1.54% Hello World
12 4 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 4 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 4 1.54% python-requests/2.31.0
15 3 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36

Usage by Country for January 2024

Top 5 of 13 Total Countries
# Hits Files KBytes Country
1 115 44.23% 2 100.00% 40 43.51% Commercial (com)
2 107 41.15% 0 0.00% 39 42.07% Unresolved/Unknown
3 15 5.77% 0 0.00% 5 5.69% Non-Profit (org)
4 6 2.31% 0 0.00% 2 2.43% Network (net)
5 6 2.31% 0 0.00% 2 2.07% European Union


Generated by Webalizer Version 2.23