Dailes pair.com

Summary Period: February 2024
Generated 03-Mar-2024 00:11 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 377
Total Files 3
Total Pages 302
Total Visits 183
Total KBytes 135
Total Unique Sites 165
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 76
. Avg Max
Hits per Hour 3 31
Hits per Day 94 140
Files per Day 0 2
Pages per Day 75 96
Sites per Day 41 48
Visits per Day 45 48
KBytes per Day 34 50
Hits by Response Code
Code 200 - OK 0.80% 3
Code 400 - Bad Request 19.63% 74
Code 404 - Not Found 79.05% 298
Code 408 - Request Timeout 0.53% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
26 74 19.63% 1 33.33% 61 20.20% 45 24.59% 46 27.88% 26 19.45%
27 66 17.51% 0 0.00% 56 18.54% 42 22.95% 42 25.45% 23 17.29%
28 97 25.73% 0 0.00% 89 29.47% 48 26.23% 48 29.09% 35 25.82%
29 140 37.14% 2 66.67% 96 31.79% 48 26.23% 47 28.48% 50 37.44%

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 0.80% 1 0.42% /
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.80% 146 100.00% /

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 52 13.79% 0 0.00% 20 14.98% 1 0.55% 98.67.162.196
2 18 4.77% 0 0.00% 7 4.86% 1 0.55% ec2-35-178-172-84.eu-west-2.compute.amazonaws.com
3 15 3.98% 0 0.00% 6 4.12% 1 0.55% ec2-3-10-56-236.eu-west-2.compute.amazonaws.com
4 10 2.65% 0 0.00% 4 2.66% 6 3.28% 104.248.154.55
5 9 2.39% 0 0.00% 3 2.35% 1 0.55% 104.248.249.139
6 9 2.39% 0 0.00% 3 2.35% 1 0.55% 37-162-159-51.instances.scw.cloud
7 8 2.12% 0 0.00% 3 2.08% 1 0.55% 164.90.230.56
8 8 2.12% 0 0.00% 3 2.29% 4 2.19% hostglobal.plus
9 7 1.86% 0 0.00% 2 1.83% 1 0.55% 118.194.250.22
10 7 1.86% 0 0.00% 2 1.81% 2 1.09% 164.52.0.94
11 7 1.86% 0 0.00% 2 1.83% 1 0.55% 165.154.119.19
12 6 1.59% 0 0.00% 2 1.56% 2 1.09% scanner-25.ch1.censys-scanner.com
13 5 1.33% 0 0.00% 2 1.27% 1 0.55% 118.193.56.149
14 4 1.06% 0 0.00% 1 1.00% 1 0.55% 103.56.61.130
15 4 1.06% 0 0.00% 2 1.15% 0 0.00% 157.254.237.178
16 4 1.06% 0 0.00% 1 1.07% 1 0.55% 183.136.225.14
17 4 1.06% 0 0.00% 2 1.15% 2 1.09% 91.92.240.237
18 3 0.80% 0 0.00% 1 0.82% 1 0.55% 152.32.213.68
19 3 0.80% 0 0.00% 1 0.74% 1 0.55% 159.65.168.103
20 3 0.80% 0 0.00% 1 0.82% 1 0.55% 165.154.138.3
21 3 0.80% 0 0.00% 1 0.84% 2 1.09% 165.227.100.147
22 3 0.80% 0 0.00% 1 0.78% 1 0.55% 167.94.145.57
23 3 0.80% 0 0.00% 1 0.78% 1 0.55% 167.94.146.55
24 3 0.80% 0 0.00% 1 0.78% 3 1.64% athens.scan.bufferover.run
25 3 0.80% 0 0.00% 1 0.74% 3 1.64% freecouncil.net
26 3 0.80% 0 0.00% 1 0.78% 2 1.09% rnd.group-ib.com
27 3 0.80% 0 0.00% 1 0.78% 1 0.55% scanner-09.ch1.censys-scanner.com
28 3 0.80% 0 0.00% 1 0.78% 1 0.55% scanner-27.ch1.censys-scanner.com
29 2 0.53% 1 33.33% 0 0.29% 1 0.55% 102.129.232.53
30 2 0.53% 0 0.00% 1 0.58% 1 0.55% 103.153.76.222

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 13.79% 0 0.00% 20 14.98% 1 0.55% 98.67.162.196
2 18 4.77% 0 0.00% 7 4.86% 1 0.55% ec2-35-178-172-84.eu-west-2.compute.amazonaws.com
3 15 3.98% 0 0.00% 6 4.12% 1 0.55% ec2-3-10-56-236.eu-west-2.compute.amazonaws.com
4 10 2.65% 0 0.00% 4 2.66% 6 3.28% 104.248.154.55
5 9 2.39% 0 0.00% 3 2.35% 1 0.55% 104.248.249.139
6 9 2.39% 0 0.00% 3 2.35% 1 0.55% 37-162-159-51.instances.scw.cloud
7 8 2.12% 0 0.00% 3 2.29% 4 2.19% hostglobal.plus
8 8 2.12% 0 0.00% 3 2.08% 1 0.55% 164.90.230.56
9 7 1.86% 0 0.00% 2 1.83% 1 0.55% 118.194.250.22
10 7 1.86% 0 0.00% 2 1.83% 1 0.55% 165.154.119.19

Top 2 of 2 Total Referrers
# Hits Referrer
1 376 99.73% - (Direct Request)
2 1 0.27% http://216.92.141.30/

Top 15 of 76 Total User Agents
# Hits User Agent
1 30 7.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
2 22 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 19 5.04% Mozilla/5.0 zgrab/0.x
4 18 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
5 11 2.92% 'Cloud mapping experiment. Contact research@pdrlabs.net'
6 9 2.39% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 8 2.12% Go-http-client/1.1
8 8 2.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 8 2.12% python-requests/2.31.0
10 6 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 6 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 6 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
13 6 1.59% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 6 1.59% python-requests/2.26.0
15 5 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 5 of 13 Total Countries
# Hits Files KBytes Country
1 249 66.05% 1 33.33% 90 66.96% Unresolved/Unknown
2 92 24.40% 2 66.67% 32 23.86% Commercial (com)
3 19 5.04% 0 0.00% 7 4.85% Non-Profit (org)
4 6 1.59% 0 0.00% 2 1.52% Network (net)
5 2 0.53% 0 0.00% 1 0.49% Brazil


Generated by Webalizer Version 2.23