Dailes pair.com

Summary Period: April 2024
Generated 03-May-2024 00:50 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 301
Total Files 2
Total Pages 257
Total Visits 157
Total KBytes 105
Total Unique Sites 126
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 58
. Avg Max
Hits per Hour 4 26
Hits per Day 100 107
Files per Day 0 1
Pages per Day 85 94
Sites per Day 42 52
Visits per Day 52 55
KBytes per Day 35 37
Hits by Response Code
Code 200 - OK 0.66% 2
Code 400 - Bad Request 18.94% 57
Code 404 - Not Found 79.73% 240
Code 405 - Method Not Allowed 0.33% 1
Code 408 - Request Timeout 0.33% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
28 102 33.89% 1 50.00% 88 34.24% 55 35.03% 51 40.48% 35 33.59%
29 107 35.55% 1 50.00% 94 36.58% 49 31.21% 40 31.75% 37 35.71%
30 92 30.56% 0 0.00% 75 29.18% 53 33.76% 52 41.27% 32 30.70%

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.66% 0 0.32% /
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.66% 98 100.00% /

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 15 4.98% 0 0.00% 5 4.77% 5 3.18% 103.245.236.120
2 14 4.65% 0 0.00% 5 4.59% 1 0.64% 139.59.92.39
3 14 4.65% 0 0.00% 5 4.59% 1 0.64% 159.203.40.196
4 14 4.65% 0 0.00% 5 4.59% 1 0.64% 159.89.124.242
5 14 4.65% 0 0.00% 5 4.59% 1 0.64% 159.89.128.171
6 14 4.65% 0 0.00% 5 4.59% 1 0.64% 165.22.115.55
7 8 2.66% 0 0.00% 3 2.88% 1 0.64% 103.56.61.144
8 7 2.33% 0 0.00% 2 2.35% 1 0.64% 118.194.251.101
9 7 2.33% 0 0.00% 3 2.59% 7 4.46% 185.224.128.43
10 6 1.99% 0 0.00% 2 2.22% 6 3.82% 146.19.24.28
11 6 1.99% 1 50.00% 2 1.79% 1 0.64% census6.shodan.io
12 5 1.66% 0 0.00% 2 1.64% 1 0.64% 152.32.140.12
13 5 1.66% 0 0.00% 2 1.68% 5 3.18% 94.156.79.234
14 5 1.66% 0 0.00% 2 1.59% 5 3.18% hosted-by.pfcloud.io
15 5 1.66% 0 0.00% 2 1.69% 2 1.27% unused-space.coop.net
16 4 1.33% 0 0.00% 1 1.38% 1 0.64% 115.231.78.9
17 4 1.33% 0 0.00% 2 1.48% 0 0.00% 157.254.236.250
18 4 1.33% 0 0.00% 2 1.47% 2 1.27% 78.153.140.177
19 4 1.33% 0 0.00% 2 1.47% 2 1.27% 78.153.140.179
20 4 1.33% 0 0.00% 1 1.34% 4 2.55% 83.97.73.245
21 3 1.00% 0 0.00% 1 1.05% 1 0.64% 101.36.97.131
22 3 1.00% 0 0.00% 1 0.95% 1 0.64% 104.248.130.34
23 3 1.00% 0 0.00% 1 0.95% 3 1.91% 185.16.38.111
24 3 1.00% 0 0.00% 1 1.01% 3 1.91% 46.174.191.29
25 3 1.00% 0 0.00% 1 0.95% 1 0.64% 78.38.182.113
26 3 1.00% 0 0.00% 1 1.04% 3 1.91% li2038-209.members.linode.com
27 3 1.00% 0 0.00% 1 0.95% 1 0.64% scan-09.shadowserver.org
28 3 1.00% 0 0.00% 1 1.00% 1 0.64% scanner-201.hk2.censys-scanner.com
29 2 0.66% 0 0.00% 0 0.43% 1 0.64% 103.149.34.67
30 2 0.66% 0 0.00% 0 0.43% 1 0.64% 12.208.125.142

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 4.98% 0 0.00% 5 4.77% 5 3.18% 103.245.236.120
2 14 4.65% 0 0.00% 5 4.59% 1 0.64% 139.59.92.39
3 14 4.65% 0 0.00% 5 4.59% 1 0.64% 159.203.40.196
4 14 4.65% 0 0.00% 5 4.59% 1 0.64% 159.89.124.242
5 14 4.65% 0 0.00% 5 4.59% 1 0.64% 159.89.128.171
6 14 4.65% 0 0.00% 5 4.59% 1 0.64% 165.22.115.55
7 8 2.66% 0 0.00% 3 2.88% 1 0.64% 103.56.61.144
8 7 2.33% 0 0.00% 3 2.59% 7 4.46% 185.224.128.43
9 7 2.33% 0 0.00% 2 2.35% 1 0.64% 118.194.251.101
10 6 1.99% 0 0.00% 2 2.22% 6 3.82% 146.19.24.28

Top 1 of 1 Total Referrers
# Hits Referrer
1 301 100.00% - (Direct Request)

Top 15 of 58 Total User Agents
# Hits User Agent
1 47 15.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 19 6.31% Go-http-client/1.1
3 13 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 12 3.99% Mozilla/5.0 zgrab/0.x
5 9 2.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 7 2.33% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 6 1.99% Mozilla/5.0
8 6 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 6 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 5 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 5 1.66% curl/8.1.2
12 4 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 4 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 4 1.33% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 3 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7

Usage by Country for April 2024

Top 5 of 13 Total Countries
# Hits Files KBytes Country
1 215 71.43% 0 0.00% 75 71.84% Unresolved/Unknown
2 36 11.96% 1 50.00% 12 11.81% Commercial (com)
3 15 4.98% 0 0.00% 5 4.93% Non-Profit (org)
4 12 3.99% 1 50.00% 4 3.75% British Indian Ocean Territory
5 11 3.65% 0 0.00% 4 3.78% Network (net)


Generated by Webalizer Version 2.23