Dailes pair.com

Summary Period: May 2024
Generated 17-May-2024 00:12 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 408
Total Files 1
Total Pages 351
Total Visits 266
Total KBytes 143
Total Unique Sites 188
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 71
. Avg Max
Hits per Hour 3 19
Hits per Day 81 108
Files per Day 0 1
Pages per Day 70 92
Sites per Day 37 57
Visits per Day 53 65
KBytes per Day 29 38
Hits by Response Code
Code 200 - OK 0.25% 1
Code 400 - Bad Request 17.89% 73
Code 404 - Not Found 81.37% 332
Code 408 - Request Timeout 0.49% 2

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
12 89 21.81% 0 0.00% 69 19.66% 56 21.05% 56 29.79% 31 21.48%
13 49 12.01% 1 100.00% 43 12.25% 37 13.91% 33 17.55% 17 11.95%
14 108 26.47% 0 0.00% 92 26.21% 65 24.44% 57 30.32% 38 26.88%
15 80 19.61% 0 0.00% 72 20.51% 47 17.67% 39 20.74% 28 19.58%
16 82 20.10% 0 0.00% 75 21.37% 61 22.93% 51 27.13% 29 20.11%

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.25% 0 0.12% /
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.25% 144 100.00% /

Top 30 of 188 Total Sites
# Hits Files KBytes Visits Hostname
1 22 5.39% 0 0.00% 8 5.55% 2 0.75% ec2-35-177-242-148.eu-west-2.compute.amazonaws.com
2 14 3.43% 0 0.00% 5 3.38% 14 5.26% hostedby.privatelayer.com
3 13 3.19% 0 0.00% 5 3.53% 2 0.75% 36.72.125.244
4 12 2.94% 0 0.00% 4 3.05% 6 2.26% rnd.group-ib.com
5 10 2.45% 0 0.00% 4 2.72% 10 3.76% 185.224.128.43
6 10 2.45% 0 0.00% 3 2.33% 10 3.76% hosted-by.pfcloud.io
7 9 2.21% 0 0.00% 3 2.06% 1 0.38% ip230.208-100-26.static.steadfastdns.net
8 8 1.96% 0 0.00% 3 1.96% 1 0.38% 164.92.169.200
9 8 1.96% 0 0.00% 3 1.87% 8 3.01% 183.81.169.139
10 8 1.96% 0 0.00% 3 1.87% 8 3.01% 185.16.38.111
11 7 1.72% 0 0.00% 3 1.84% 5 1.88% ec2-3-8-174-114.eu-west-2.compute.amazonaws.com
12 7 1.72% 0 0.00% 2 1.63% 7 2.63% no4.nordicvm.no
13 6 1.47% 0 0.00% 2 1.48% 1 0.38% 148.153.56.82
14 6 1.47% 0 0.00% 2 1.40% 6 2.26% 149.50.110.239
15 6 1.47% 0 0.00% 2 1.43% 1 0.38% 164.52.25.202
16 6 1.47% 0 0.00% 2 1.48% 1 0.38% 46.23.108.242
17 6 1.47% 0 0.00% 2 1.48% 6 2.26% 83.97.73.245
18 5 1.23% 0 0.00% 2 1.20% 1 0.38% 165.154.11.121
19 5 1.23% 0 0.00% 2 1.23% 0 0.00% 83.147.52.42
20 4 0.98% 0 0.00% 1 0.93% 1 0.38% 103.182.19.92
21 4 0.98% 0 0.00% 1 1.01% 1 0.38% 115.231.78.9
22 4 0.98% 0 0.00% 2 1.05% 2 0.75% 157.230.30.241
23 4 0.98% 0 0.00% 1 0.93% 4 1.50% 185.191.126.213
24 4 0.98% 0 0.00% 1 0.93% 4 1.50% 31.220.1.83
25 4 0.98% 0 0.00% 2 1.08% 2 0.75% 78.153.140.177
26 4 0.98% 0 0.00% 2 1.08% 2 0.75% 78.153.140.179
27 4 0.98% 0 0.00% 1 0.93% 4 1.50% security.criminalip.com
28 3 0.74% 0 0.00% 1 0.70% 1 0.38% 146.190.166.168
29 3 0.74% 0 0.00% 1 0.79% 2 0.75% 164.90.139.205
30 3 0.74% 0 0.00% 1 0.70% 0 0.00% 165.22.63.58

Top 10 of 188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 5.39% 0 0.00% 8 5.55% 2 0.75% ec2-35-177-242-148.eu-west-2.compute.amazonaws.com
2 13 3.19% 0 0.00% 5 3.53% 2 0.75% 36.72.125.244
3 14 3.43% 0 0.00% 5 3.38% 14 5.26% hostedby.privatelayer.com
4 12 2.94% 0 0.00% 4 3.05% 6 2.26% rnd.group-ib.com
5 10 2.45% 0 0.00% 4 2.72% 10 3.76% 185.224.128.43
6 10 2.45% 0 0.00% 3 2.33% 10 3.76% hosted-by.pfcloud.io
7 9 2.21% 0 0.00% 3 2.06% 1 0.38% ip230.208-100-26.static.steadfastdns.net
8 8 1.96% 0 0.00% 3 1.96% 1 0.38% 164.92.169.200
9 8 1.96% 0 0.00% 3 1.87% 8 3.01% 183.81.169.139
10 8 1.96% 0 0.00% 3 1.87% 8 3.01% 185.16.38.111

Top 3 of 3 Total Referrers
# Hits Referrer
1 406 99.51% - (Direct Request)
2 1 0.25% http://216.92.141.30/
3 1 0.25% t('

Top 15 of 71 Total User Agents
# Hits User Agent
1 43 10.54% Go-http-client/1.1
2 18 4.41% Mozilla/5.0 zgrab/0.x
3 13 3.19% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 13 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 11 2.70% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
6 11 2.70% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 11 2.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 10 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 7 1.72% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
10 6 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:32.0) Gecko/20100101 Firefox/32.0
11 6 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 6 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 6 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 6 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; AS; rv:11.0) like Gecko
15 6 1.47% Mozilla/5.0 (iPad; CPU OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.

Usage by Country for May 2024

Top 5 of 13 Total Countries
# Hits Files KBytes Country
1 214 52.45% 0 0.00% 76 53.36% Unresolved/Unknown
2 112 27.45% 1 100.00% 39 27.31% Commercial (com)
3 28 6.86% 0 0.00% 9 6.49% Network (net)
4 24 5.88% 0 0.00% 8 5.77% Non-Profit (org)
5 11 2.70% 0 0.00% 4 2.60% British Indian Ocean Territory


Generated by Webalizer Version 2.23